<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MapPoint Symbols</title>
	<atom:link href="http://www.mappointsymbols.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mappointsymbols.com</link>
	<description>Observations and insights about Symbols for Microsoft MapPoint</description>
	<lastBuildDate>Fri, 25 Dec 2009 00:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>MapPoint Symbols and MapPoint Pushpin Topics</title>
		<link>http://www.mappointsymbols.com/mappoint-symbols-and-mappoint-pushpin-topics/7</link>
		<comments>http://www.mappointsymbols.com/mappoint-symbols-and-mappoint-pushpin-topics/7#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[convert symbol sets]]></category>
		<category><![CDATA[mappoint 2010]]></category>
		<category><![CDATA[mappoint pushpins]]></category>
		<category><![CDATA[mappoint symbols]]></category>
		<category><![CDATA[microsoft mappoint]]></category>

		<guid isPermaLink="false">http://www.mappointsymbols.com/?p=7</guid>
		<description><![CDATA[This blog will not be limited to, but will encompass many of the following topics: Link and resources for downloading additional MapPoint Pushpin Symbols! How to convert symbol sets for other mapping platforms that do not readily import into MapPoint How the MapPoint Pushpin Symbol sets have differed over past releases (MapPoint 2004 added more, [...]]]></description>
			<content:encoded><![CDATA[<p>This blog will not be limited to, but will encompass many of the following topics:</p>
<ul>
<li>Link and resources for downloading additional MapPoint Pushpin Symbols!</li>
<li>How to convert symbol sets for other mapping platforms that do not readily import into MapPoint</li>
<li>How the MapPoint Pushpin Symbol sets have differed over past releases (MapPoint 2004 added more, MapPoint 2009 removed all of the old symbols but added new ones, etc.)</li>
<li>Tips on how to create and edit your own Pushpin custom symbols</li>
</ul>
<p>Have any more topics you would like to see? Post as a comment below or post on <a title="MapPoint 2010" href="http://www.mapforums.com">MapForums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappointsymbols.com/mappoint-symbols-and-mappoint-pushpin-topics/7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapPoint Symbols</title>
		<link>http://www.mappointsymbols.com/mappoint-symbols/3</link>
		<comments>http://www.mappointsymbols.com/mappoint-symbols/3#comments</comments>
		<pubDate>Fri, 25 Dec 2009 00:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[custom symbols]]></category>
		<category><![CDATA[mappoint icons]]></category>
		<category><![CDATA[mappoint legend]]></category>
		<category><![CDATA[mappoint symbols]]></category>

		<guid isPermaLink="false">http://www.mappointsymbols.com/?p=3</guid>
		<description><![CDATA[The Desktop version of MapPoint (MapPoint 2000/2001/2002/2004/2006/2009/2010 &#8211; as opposed to MapPoint.NET or the MapPoint Web Service and Virtual Earth or Bing Maps for Enterprise) ships with a variety of great pushpins for most mapping needs. Along with the Legend and labels, you can use the built-in pushpins to depict just about anything. However, to [...]]]></description>
			<content:encoded><![CDATA[<p>The Desktop version of MapPoint (MapPoint 2000/2001/2002/2004/2006/2009/2010 &#8211; as opposed to MapPoint.NET or the MapPoint Web Service and Virtual Earth or Bing Maps for Enterprise) ships with a variety of great pushpins for most mapping needs.</p>
<p>Along with the Legend and labels, you can use the built-in pushpins to depict just about anything. However, to make maps more readable, you may wish to use some custom MapPoint symbols. MapPoint fortunately allows this capability, making MapPoint a very versatile tool for mapping just about any data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mappointsymbols.com/mappoint-symbols/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
